Housing Register - Numbers and Average Waiting Times
The results of all properties advertised and allocated are published monthly.
The table below shows the number of applicants currently on the Housing Register and which band they fall into and what property size they require.
There are currently 3725 applicants on the housing register.
2973 require general needs accommodation, with 132 of these having been awarded priority.
752 applicants are registered for sheltered accommodation.
Applicants requiring General Needs Accommodation:
| Band | Total | 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|---|
| Priority Cases | 75 | 33 | 21 | 18 | 3 |
| Green (10years+) | 112 | 30 | 28 | 47 | 7 |
| Amber (2-10 years) | 1546 | 691 | 451 | 356 | 48 |
| Red (Less than 2 years) | 1315 | 828 | 272 | 184 | 31 |
| Total | 2973 | 1549 | 751 | 587 | 86 |
Information correct at 03/06/2010
Applicants requiring Sheltered Accommodation:
| Band | Total applicants | 1 Bed | 2 Bed |
|---|---|---|---|
| Priority Cases | 57 | 51 | 6 |
| Green (10years+) | 59 | 51 | 8 |
| Amber (2-10 years) | 398 | 374 | 24 |
| Red (Less than 2 years) | 295 | 284 | 11 |
| Total | 752 | 709 | 43 |
The tables below provide figures for the number of properties advertised and average waiting times for general needs and sheltered properties for the period 1st April 2009 to 31st March 2010.
Please note that the average waiting times are based on those applicants without priority status
N/A = No properties of this type or no allocations were made to Applicants without priority, therefore unable to give average waiting time
General Needs Accommodation:
| Property Type | Number of Allocations | Applicants With Priority | Applicants Without Priority | Average Amount of Years |
|---|---|---|---|---|
| 1 Bed Flats | 65 | 20 | 45 | 6.01 |
| 1B GF Flats | 22 | 6 | 16 | 5.29 |
| 1B 1st F Flats | 26 | 10 | 16 | 6.49 |
| 1B 2nd F Flats | 6 | 1 | 5 | 4.67 |
| 1B 3rd F Flats | 4 | 0 | 4 | 8.13 |
| 1B 4th F & Above Flats | 7 | 3 | 4 | 6.15 |
| 1 Bed House | 3 | 2 | 1 | 1.99 |
| 1 Bed Bungalow | 4 | 1 | 3 | 4.36 |
| Property Type | Number of Allocations | Applicants With Priority | Applicants Without Priority | Average Amount of Years |
|---|---|---|---|---|
| 2 Bed Flats | 98 | 5 | 93 | 3.98 |
| 2B GF Flats | 28 | 2 | 26 | 4.52 |
| 2B 1st F Flats | 26 | 0 | 26 | 4.87 |
| 2B 2nd F Flats | 20 | 2 | 18 | 3.35 |
| 2B 3rd F Flats | 9 | 1 | 8 | 2.45 |
| 2B 4th F & Above Flats | 15 | 0 | 15 | 3.08 |
| 2 Bed Maisonettes | 2 | 0 | 2 | 3.09 |
| 2B GF Maisonettes | 0 | 0 | 0 | N/A |
| 2B 2nd F Maisonettes | 2 | 0 | 2 | 3.08 |
| 2 Bed House | 43 | 11 | 32 | 6.02 |
| 2B Bungalow | 4 | 1 | 3 | 5.99 |
| Property Type | Number of Allocations | Applicants With Priority | Applicants Without Priority | Average Amount of Years |
|---|---|---|---|---|
| 3 Bed Flats | 2 | 0 | 2 | 9.78 |
| 3 Bed House | 39 | 31 | 8 | 10.95 |
| 3 Bed Maisonette | 3 | 1 | 2 | 8.80 |
| 3 Bed Bungalow | 0 | 0 | 0 | N/A |
| 4 Bed House | 3 | 3 | 0 | N/A |
| Property Type | Number of Allocations | Applicants With Priority | Applicants Without Priority | Amount of Years |
|---|---|---|---|---|
| GF Studio/Bedsit | 9 | 1 | 8 | 1 |
| 1st F Studio/Flat | 7 | 0 | 7 | 0.68 |
| 2nd F Studio/Bedsit | 2 | 0 | 2 | 1.35 |
| 1B Flats | 123 | 13 | 110 | 2.36 |
| 1B GF Flats | 55 | 10 | 45 | 2.90 |
| 1st F Flats | 54 | 1 | 53 | 1.93 |
| 2nd F & Above Flats | 14 | 2 | 12 | 2.20 |
| 1B Bungalows | 10 | 2 | 8 | 3.55 |
| 2B Flats | 3 | 1 | 2 | 2.09 |
| 3B Flats | 1 | 0 | 1 | 0.88 |
| Property Type | Number of Vacancies 1st April 09-31st March 2010 | Average Waiting Time October 09 | Average Waiting Time March 09 | Average Waiting Time Oct 08 |
|---|---|---|---|---|
| Sheltered Studio Flat |
18 |
1.01 |
1.08 |
0.82 |
| 1 Bed Sheltered Flat |
123 |
2.36 |
2.22 |
2.48 |
| 1 Bed Sheltered Bungalow |
10 |
3.55 |
5.34 |
3.42 |
| 2 Bed Sheltered Flat |
3 |
2.09 |
1.87 |
2.44 |
| 1 Bed Flat General Needs |
65 |
6.01 |
5.91 |
5.81 |
| 2 Bed Flat General Needs |
98 |
3.98 |
3.97 |
5.06 |
| 2 Bed Maisonette General Needs |
2 |
3.08 |
3.09 |
7.61 |
| 2 Bed House General Needs |
43 |
6.02 |
5.46 |
7.16 |
| 3 Bed House General Needs |
39 |
10.95 |
10.43 |
10.29 |
| 3 Bed Maisonette General Needs |
3 |
8.80 |
8.80 |
5.48 |
| 4 Bed General Needs |
3 |
N/A |
N/A |
N/A |
